Products
osition:Home > Products
No. |
Product Name |
CAS No. |
Content |
Product Series |
|---|---|---|---|---|
| 1 | Potassium fluoride | 7789-23-3 | 98% | Advantage supply |
| 2 | Potassium Tetrafluoroborate | 14075-53-7 | 98% | Advantage supply |
| 3 | 3,4-Dichloroaniline | 95-76-1 | 99% | Advantage supply |
| 4 | 3,4-Dichloro Nitrobenzene | 99-54-7 | 99% | Advantage supply |
| 5 | 4-Methyl-2-nitrophenol | 119-33-5 | 98% | Advantage supply |
| 6 | 2,6-Dichlorofluorobenzene | 2268-05-5 | 99% | Advantage supply |
| 7 | 2,4-Dichlorofluorobenzene | 1435-48-9 | 99% | Advantage supply |
| 8 | 3,4-Dichloroaniline | 95-76-1 | 99% | Dye Intermediates |
| 9 | 4-Methyl-2-nitrophenol | 119-33-5 | 98% | Dye Intermediates |
| 10 | 3,4-Dichloroaniline | 95-76-1 | 99% | Pharmaceutical intermediates |
| 11 | 2,4-Dichlorofluorobenzene | 1435-48-9 | 99% | Pharmaceutical intermediates |
| 12 | 2,6-Dichlorofluorobenzene | 2268-05-5 | 99% | Pharmaceutical intermediates |
| 13 | 3,4-dichloro-nitrobenzene | 99-54-7 | 99% | Pharmaceutical intermediates |
| 14 | 3-CHLORO-4-FLUORONITROBENZENE | 350-30-1 | 98% | Pharmaceutical intermediates |
| 15 | 2,3-Dichloroaniline | 608-27-5 | 99.5% | Pharmaceutical intermediates |
| 16 | 3,4,5-trichloronitrobenzene | 20098-48-0 | 99% | Pharmaceutical intermediates |
| 17 | 2,4-Dinitroaniline | 97-02-9 | 98% | Dye Intermediates |
| 18 | 6-Chloro-2,4-dinitroaniline | 3531-19-9 | 98% | Dye Intermediates |
| 19 | 2,6-Dichloro-4-nitroaniline | 99-30-9 | 95% | Dye Intermediates |
| 20 | 2-Bromo-4,6-dinitroaniline | 1817-73-8 | 98% | Dye Intermediates |


Mobile